- Box Score
- Play-By-Play
- Composite Stats
Box Score
Scoring Summary
Logo | Team | Team Color Indicator | Inning | Play Description | BRI | BEN |
---|---|---|---|---|---|---|
![]() | BENEDICT | 1st | 1st - N. Thomson walked, RBI; L. Perez advanced to second; M. Velasquez advanced to third; O. Lorduy scored. | 0 | 1 | |
![]() | BENEDICT | 1st | 1st - N. Thomson advanced to second on a passed ball; L. Perez advanced to third on a passed ball; M. Velasquez scored on a passed ball. | 0 | 2 | |
![]() | BENEDICT | 1st | 1st - R. Beer reached first on an error by ss, RBI; N. Thomson advanced to third; L. Perez scored. | 0 | 3 | |
![]() | BENEDICT | 2nd | 2nd - C. Carlos singled, RBI; J. Faison scored. | 0 | 4 | |
![]() | BENEDICT | 3rd | 3rd - J. Faison doubled, 2 RBI; A. Sortino advanced to third; R. Beer scored. | 0 | 5 | |
![]() | BENEDICT | 3rd | 3rd - A. Sortino scored. | 0 | 6 | |
![]() | BRITISH | 7th | 7th - A. Rose singled, RBI; M. Middlemis advanced to second; N. Shute scored. | 1 | 6 | |
Totals | 1 | 6 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf B. Corbeth | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
1b | 1b T. Penner | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
dh | dh R. Beitel | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
c | c N. Shute | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
ss | ss M. Fitzsimmo | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
lf | lf J. McGill | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
rf | rf M. Middlemis | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
2b | 2b A. Rose | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
3b | 3b H. Yamamoto | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
p | p S. Laforest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p C. Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p O. Duthie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 8 | 7 |
- Baserunning
-
- SB:
- M. Fitzsimmo (1)
- HBP:
- M. Fitzsimmo (1)
- Fielding
-
- E:
- M. Fitzsimmo (3); M. Middlemis (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf O. Lorduy | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
ss | ss C. Carlos | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
1b | 1b M. Velasquez | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
c | c B. Johnson | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
pr | pr L. Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
rf | rf N. Thomson | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
3b | 3b R. Beer | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
dh | dh T. Butterfie | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
lf | lf A. Sortino | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
2b | 2b J. Faison | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
p | p M. Dinkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p T. Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p B. Drenth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 4 | 6 | 10 |
- Batting
-
- 2B:
- J. Faison (1)
- Baserunning
-
- SB:
- R. Beer (1); A. Sortino (1)
- HBP:
- C. Carlos (1); M. Velasquez (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Laforest (L, ) | 5.0 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 5 | 106 |
C. Sanderson | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 26 |
O. Duthie | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 10 |
Totals | 9 | 6 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 34 | 40 | 7 | 8 | 142 |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Dinkel (W, ) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 72 |
T. Wahl | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 27 |
B. Drenth (S, ) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
Totals | 7 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 33 | 35 | 12 | 6 | 129 |
Win: M. Dinkel () |
Loss: S. Laforest () |
Save: B. Drenth () |
HBP: S. Laforest, C. Sanderson, M. Dinkel |
PB: N. Shute, B. Johnson |
Play By Play
- All
- 1st
- 2nd
- 3rd
- 4th
- 5th
- 6th
- 7th
- 8th
- 9th
Play Description | BRI | BEN |
---|---|---|
B. Corbeth singled. | 0 | 0 |
T. Penner flied out to ss; B. Corbeth did not advance. | 0 | 0 |
B. Corbeth out at second c to 2b. | 0 | 0 |
R. Beitel struck out swinging. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
O. Lorduy singled. | 0 | 0 |
C. Carlos struck out looking; O. Lorduy did not advance. | 0 | 0 |
M. Velasquez hit by pitch; O. Lorduy advanced to second. | 0 | 0 |
B. Johnson reached first on an error by rf; M. Velasquez advanced to second; O. Lorduy advanced to third. | 0 | 0 |
L. Perez pinch ran for B. Johnson. | 0 | 0 |
N. Thomson walked, RBI; L. Perez advanced to second; M. Velasquez advanced to third; O. Lorduy scored. | 0 | 1 |
N. Thomson advanced to second on a passed ball; L. Perez advanced to third on a passed ball; M. Velasquez scored on a passed ball. | 0 | 2 |
R. Beer reached first on an error by ss, RBI; N. Thomson advanced to third; L. Perez scored. | 0 | 3 |
T. Butterfie struck out swinging; R. Beer did not advance; N. Thomson did not advance. | 0 | 3 |
R. Beer advanced to second on a passed ball; N. Thomson did not advance. | 0 | 3 |
A. Sortino flied out to 1b; R. Beer did not advance; N. Thomson did not advance. | 0 | 3 |
- Runs
- 3
- Hits
- 1
- Errors
- 2
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
B. Johnson to c for L. Perez. | 0 | 3 |
N. Shute struck out swinging. | 0 | 3 |
M. Fitzsimmo hit by pitch. | 0 | 3 |
J. McGill struck out swinging; M. Fitzsimmo did not advance. | 0 | 3 |
M. Fitzsimmo stole second. | 0 | 3 |
M. Middlemis grounded out to 2b; M. Fitzsimmo did not advance. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Play Description | BRI | BEN |
---|---|---|
J. Faison singled. | 0 | 3 |
J. Faison advanced to second. | 0 | 3 |
O. Lorduy flied out to 3b; J. Faison did not advance. | 0 | 3 |
C. Carlos singled, RBI; J. Faison scored. | 0 | 4 |
M. Velasquez reached on a fielder's choice; C. Carlos out at second ss to 2b. | 0 | 4 |
B. Johnson singled; M. Velasquez advanced to second. | 0 | 4 |
L. Perez pinch ran for B. Johnson. | 0 | 4 |
N. Thomson grounded out to 2b; L. Perez did not advance; M. Velasquez did not advance. | 0 | 4 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
B. Johnson to c for L. Perez. | 0 | 4 |
A. Rose flied out to ss. | 0 | 4 |
H. Yamamoto grounded out to 3b. | 0 | 4 |
B. Corbeth grounded out to 3b. | 0 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
R. Beer walked. | 0 | 4 |
R. Beer stole second. | 0 | 4 |
T. Butterfie struck out looking; R. Beer did not advance. | 0 | 4 |
A. Sortino singled; R. Beer advanced to third. | 0 | 4 |
A. Sortino stole second; R. Beer did not advance. | 0 | 4 |
J. Faison doubled, 2 RBI; A. Sortino advanced to third; R. Beer scored. | 0 | 5 |
A. Sortino scored. | 0 | 6 |
O. Lorduy grounded out to 2b; J. Faison advanced to third. | 0 | 6 |
C. Carlos struck out swinging; J. Faison did not advance. | 0 | 6 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | BRI | BEN |
---|---|---|
T. Penner walked. | 0 | 6 |
R. Beitel flied out to lf; T. Penner did not advance. | 0 | 6 |
N. Shute singled; T. Penner advanced to second. | 0 | 6 |
M. Fitzsimmo reached on a fielder's choice; N. Shute out at second ss to 2b; T. Penner advanced to third. | 0 | 6 |
J. McGill struck out swinging; M. Fitzsimmo did not advance; T. Penner did not advance. | 0 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
M. Velasquez flied out to cf. | 0 | 6 |
B. Johnson flied out to rf. | 0 | 6 |
N. Thomson struck out swinging. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
M. Middlemis flied out to cf. | 0 | 6 |
A. Rose flied out to p. | 0 | 6 |
H. Yamamoto flied out to rf. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
R. Beer singled. | 0 | 6 |
T. Butterfie walked; R. Beer advanced to second. | 0 | 6 |
A. Sortino singled; T. Butterfie advanced to second; R. Beer advanced to third. | 0 | 6 |
R. Beer out at home cf to c. | 0 | 6 |
J. Faison reached on a fielder's choice; A. Sortino out at second ss to 2b; T. Butterfie advanced to third. | 0 | 6 |
O. Lorduy grounded out to 2b; J. Faison did not advance; T. Butterfie did not advance. | 0 | 6 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
T. Wahl to p for M. Dinkel. | 0 | 6 |
B. Corbeth grounded out to 2b. | 0 | 6 |
T. Penner flied out to lf. | 0 | 6 |
R. Beitel struck out swinging. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
C. Sanderson to p for S. Laforest. | 0 | 6 |
C. Carlos hit by pitch. | 0 | 6 |
M. Velasquez reached on a fielder's choice; C. Carlos out at second 2b to ss. | 0 | 6 |
B. Johnson grounded into double play ss to 2b; M. Velasquez out on the play. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
N. Shute singled. | 0 | 6 |
M. Fitzsimmo struck out swinging; N. Shute did not advance. | 0 | 6 |
J. McGill flied out to cf; N. Shute did not advance. | 0 | 6 |
M. Middlemis singled; N. Shute advanced to third. | 0 | 6 |
A. Rose singled, RBI; M. Middlemis advanced to second; N. Shute scored. | 1 | 6 |
A. Rose advanced to second on a passed ball; M. Middlemis advanced to third on a passed ball. | 1 | 6 |
H. Yamamoto lined out to 2b; A. Rose did not advance; M. Middlemis did not advance. | 1 | 6 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
N. Thomson struck out swinging. | 1 | 6 |
R. Beer reached first on an error by ss. | 1 | 6 |
T. Butterfie singled; R. Beer advanced to second. | 1 | 6 |
A. Sortino reached first on an error by ss; T. Butterfie advanced to second; R. Beer advanced to third. | 1 | 6 |
R. Beer out at home 1b to c. | 1 | 6 |
J. Faison walked; A. Sortino advanced to second; T. Butterfie advanced to third. | 1 | 6 |
O. Duthie to p for C. Sanderson. | 1 | 6 |
O. Lorduy grounded out to p; J. Faison did not advance; A. Sortino did not advance; T. Butterfie did not advance. | 1 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 2
- Left On Base
- 3
Play Description | BRI | BEN |
---|---|---|
B. Drenth to p for T. Wahl. | 1 | 6 |
B. Corbeth flied out to c. | 1 | 6 |
T. Penner singled. | 1 | 6 |
R. Beitel singled; T. Penner advanced to second. | 1 | 6 |
N. Shute flied out to lf; R. Beitel did not advance; T. Penner did not advance. | 1 | 6 |
M. Fitzsimmo flied out to lf; R. Beitel did not advance; T. Penner did not advance. | 1 | 6 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
C. Carlos flied out to cf. | 1 | 6 |
M. Velasquez flied out to ss. | 1 | 6 |
B. Johnson flied out to lf. | 1 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
J. McGill struck out swinging. | 1 | 6 |
M. Middlemis struck out looking. | 1 | 6 |
A. Rose grounded out to ss. | 1 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
B. Corbeth singled. | 0 | 0 |
T. Penner flied out to ss; B. Corbeth did not advance. | 0 | 0 |
B. Corbeth out at second c to 2b. | 0 | 0 |
R. Beitel struck out swinging. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
O. Lorduy singled. | 0 | 0 |
C. Carlos struck out looking; O. Lorduy did not advance. | 0 | 0 |
M. Velasquez hit by pitch; O. Lorduy advanced to second. | 0 | 0 |
B. Johnson reached first on an error by rf; M. Velasquez advanced to second; O. Lorduy advanced to third. | 0 | 0 |
L. Perez pinch ran for B. Johnson. | 0 | 0 |
N. Thomson walked, RBI; L. Perez advanced to second; M. Velasquez advanced to third; O. Lorduy scored. | 0 | 1 |
N. Thomson advanced to second on a passed ball; L. Perez advanced to third on a passed ball; M. Velasquez scored on a passed ball. | 0 | 2 |
R. Beer reached first on an error by ss, RBI; N. Thomson advanced to third; L. Perez scored. | 0 | 3 |
T. Butterfie struck out swinging; R. Beer did not advance; N. Thomson did not advance. | 0 | 3 |
R. Beer advanced to second on a passed ball; N. Thomson did not advance. | 0 | 3 |
A. Sortino flied out to 1b; R. Beer did not advance; N. Thomson did not advance. | 0 | 3 |
- Runs
- 3
- Hits
- 1
- Errors
- 2
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
B. Johnson to c for L. Perez. | 0 | 3 |
N. Shute struck out swinging. | 0 | 3 |
M. Fitzsimmo hit by pitch. | 0 | 3 |
J. McGill struck out swinging; M. Fitzsimmo did not advance. | 0 | 3 |
M. Fitzsimmo stole second. | 0 | 3 |
M. Middlemis grounded out to 2b; M. Fitzsimmo did not advance. | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Play Description | BRI | BEN |
---|---|---|
J. Faison singled. | 0 | 3 |
J. Faison advanced to second. | 0 | 3 |
O. Lorduy flied out to 3b; J. Faison did not advance. | 0 | 3 |
C. Carlos singled, RBI; J. Faison scored. | 0 | 4 |
M. Velasquez reached on a fielder's choice; C. Carlos out at second ss to 2b. | 0 | 4 |
B. Johnson singled; M. Velasquez advanced to second. | 0 | 4 |
L. Perez pinch ran for B. Johnson. | 0 | 4 |
N. Thomson grounded out to 2b; L. Perez did not advance; M. Velasquez did not advance. | 0 | 4 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
B. Johnson to c for L. Perez. | 0 | 4 |
A. Rose flied out to ss. | 0 | 4 |
H. Yamamoto grounded out to 3b. | 0 | 4 |
B. Corbeth grounded out to 3b. | 0 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
R. Beer walked. | 0 | 4 |
R. Beer stole second. | 0 | 4 |
T. Butterfie struck out looking; R. Beer did not advance. | 0 | 4 |
A. Sortino singled; R. Beer advanced to third. | 0 | 4 |
A. Sortino stole second; R. Beer did not advance. | 0 | 4 |
J. Faison doubled, 2 RBI; A. Sortino advanced to third; R. Beer scored. | 0 | 5 |
A. Sortino scored. | 0 | 6 |
O. Lorduy grounded out to 2b; J. Faison advanced to third. | 0 | 6 |
C. Carlos struck out swinging; J. Faison did not advance. | 0 | 6 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
Play Description | BRI | BEN |
---|---|---|
T. Penner walked. | 0 | 6 |
R. Beitel flied out to lf; T. Penner did not advance. | 0 | 6 |
N. Shute singled; T. Penner advanced to second. | 0 | 6 |
M. Fitzsimmo reached on a fielder's choice; N. Shute out at second ss to 2b; T. Penner advanced to third. | 0 | 6 |
J. McGill struck out swinging; M. Fitzsimmo did not advance; T. Penner did not advance. | 0 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
M. Velasquez flied out to cf. | 0 | 6 |
B. Johnson flied out to rf. | 0 | 6 |
N. Thomson struck out swinging. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
M. Middlemis flied out to cf. | 0 | 6 |
A. Rose flied out to p. | 0 | 6 |
H. Yamamoto flied out to rf. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
R. Beer singled. | 0 | 6 |
T. Butterfie walked; R. Beer advanced to second. | 0 | 6 |
A. Sortino singled; T. Butterfie advanced to second; R. Beer advanced to third. | 0 | 6 |
R. Beer out at home cf to c. | 0 | 6 |
J. Faison reached on a fielder's choice; A. Sortino out at second ss to 2b; T. Butterfie advanced to third. | 0 | 6 |
O. Lorduy grounded out to 2b; J. Faison did not advance; T. Butterfie did not advance. | 0 | 6 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
T. Wahl to p for M. Dinkel. | 0 | 6 |
B. Corbeth grounded out to 2b. | 0 | 6 |
T. Penner flied out to lf. | 0 | 6 |
R. Beitel struck out swinging. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
C. Sanderson to p for S. Laforest. | 0 | 6 |
C. Carlos hit by pitch. | 0 | 6 |
M. Velasquez reached on a fielder's choice; C. Carlos out at second 2b to ss. | 0 | 6 |
B. Johnson grounded into double play ss to 2b; M. Velasquez out on the play. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
N. Shute singled. | 0 | 6 |
M. Fitzsimmo struck out swinging; N. Shute did not advance. | 0 | 6 |
J. McGill flied out to cf; N. Shute did not advance. | 0 | 6 |
M. Middlemis singled; N. Shute advanced to third. | 0 | 6 |
A. Rose singled, RBI; M. Middlemis advanced to second; N. Shute scored. | 1 | 6 |
A. Rose advanced to second on a passed ball; M. Middlemis advanced to third on a passed ball. | 1 | 6 |
H. Yamamoto lined out to 2b; A. Rose did not advance; M. Middlemis did not advance. | 1 | 6 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
N. Thomson struck out swinging. | 1 | 6 |
R. Beer reached first on an error by ss. | 1 | 6 |
T. Butterfie singled; R. Beer advanced to second. | 1 | 6 |
A. Sortino reached first on an error by ss; T. Butterfie advanced to second; R. Beer advanced to third. | 1 | 6 |
R. Beer out at home 1b to c. | 1 | 6 |
J. Faison walked; A. Sortino advanced to second; T. Butterfie advanced to third. | 1 | 6 |
O. Duthie to p for C. Sanderson. | 1 | 6 |
O. Lorduy grounded out to p; J. Faison did not advance; A. Sortino did not advance; T. Butterfie did not advance. | 1 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 2
- Left On Base
- 3
Play Description | BRI | BEN |
---|---|---|
B. Drenth to p for T. Wahl. | 1 | 6 |
B. Corbeth flied out to c. | 1 | 6 |
T. Penner singled. | 1 | 6 |
R. Beitel singled; T. Penner advanced to second. | 1 | 6 |
N. Shute flied out to lf; R. Beitel did not advance; T. Penner did not advance. | 1 | 6 |
M. Fitzsimmo flied out to lf; R. Beitel did not advance; T. Penner did not advance. | 1 | 6 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | BRI | BEN |
---|---|---|
C. Carlos flied out to cf. | 1 | 6 |
M. Velasquez flied out to ss. | 1 | 6 |
B. Johnson flied out to lf. | 1 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|---|---|
J. McGill struck out swinging. | 1 | 6 |
M. Middlemis struck out looking. | 1 | 6 |
A. Rose grounded out to ss. | 1 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BRI | BEN |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf B. Corbeth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
1b | 1b T. Penner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
dh | dh R. Beitel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
c | c N. Shute | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
ss | ss M. Fitzsimmo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
lf | lf J. McGill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
rf | rf M. Middlemis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
2b | 2b A. Rose | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
3b | 3b H. Yamamoto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p S. Laforest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p C. Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p O. Duthie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 24 | 10 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf O. Lorduy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ss | ss C. Carlos | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
1b | 1b M. Velasquez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
c | c B. Johnson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
pr | pr L. Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf N. Thomson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
3b | 3b R. Beer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
dh | dh T. Butterfie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
lf | lf A. Sortino | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2b | 2b J. Faison | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
p | p M. Dinkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p T. Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p B. Drenth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 27 | 7 |