View PDF
Old Westbury (7-18) -vs- Merchant Marine (12-12)
2
vs
5
7-18
12-12
- Box Score
- Play-By-Play
- Composite Stats
Box Score
Scoring Summary
Logo | Team | Team Color Indicator | Inning | Play Description | OLD | USM |
---|---|---|---|---|---|---|
![]() | USMMA | 1st | 1st - N. Herdman singled to center field, RBI; J. Millen scored. | 0 | 1 | |
![]() | USMMA | 1st | 1st - D. Vanasse flied out to rf, SF, RBI; J. Chambers advanced to second; Leatherwood advanced to third; N. Herdman scored, unearned. | 0 | 2 | |
![]() | OLDWEST | 5th | 5th - J. Barrios grounded out to ss, RBI; S. Kaminski scored. | 1 | 2 | |
![]() | USMMA | 5th | 5th - Leatherwood doubled to left center, 2 RBI; J. Millen scored; J. Zanetti scored. | 1 | 4 | |
![]() | USMMA | 5th | 5th - J. Chambers singled to right field, RBI; Leatherwood scored. | 1 | 5 | |
![]() | OLDWEST | 7th | 7th - C. Eisele flied out to rf, SF, RBI; O. Fajardo scored. | 2 | 5 | |
Totals | 2 | 5 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf J. Ritter | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2b | 2b J. Taormina | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
dh | dh J. Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b O. Fajardo | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
rf | rf D. Robertson | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
3b | 3b S. Kaminski | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
ss | ss J. Barrios | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
c | c C. Eisele | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
lf | lf M. Arrigo | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
p | p J. Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 8 | 4 |
- Batting
-
- 2B:
- S. Kaminski (1)
- SF:
- C. Eisele (1)
- Baserunning
-
- SB:
- S. Kaminski (1)
- HBP:
- J. Barrios (1)
- Fielding
-
- E:
- J. Taormina (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
lf | lf Joey Zanetti | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
2b | 2b Jack Millen | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
3b | 3b Noah Herdman | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
1b | 1b Travis Leatherwood | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
ss | ss Jared Chambers | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
cf | cf Derek Vanasse | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
dh | dh Matthew Novakowski | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
c | c Garrett Clapsaddle | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
rf | rf Brayden O'Connell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Tyler Reistetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 6 | 5 | 2 | 9 | 3 |
- Batting
-
- 2B:
- Joey Zanetti (1); Travis Leatherwood (1)
- 3B:
- Jack Millen (1)
- SF:
- Derek Vanasse (1)
- Baserunning
-
- SB:
- Joey Zanetti (1)
- CS:
- Jared Chambers (1); Matthew Novakowski (1)
- HBP:
- Joey Zanetti (1)
- Fielding
-
- E:
- Jack Millen (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Aviles (L, 1-5) | 6.0 | 6 | 5 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 4 | -- |
Totals | 6 | 5 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 4 |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Reistetter (W, 3-2) | 7.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 9 | -- |
Totals | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 9 |
Win: Tyler Reistetter (3-2) |
Loss: J. Aviles (1-5) |
HBP: J. Aviles, Tyler Reistetter |
PB: None |
Play By Play
- All
- 1st
- 2nd
- 3rd
- 4th
- 5th
- 6th
- 7th
Play Description | OLD | USM |
---|---|---|
J. Ritter struck out swinging. | 0 | 0 |
J. Taormina struck out looking. | 0 | 0 |
J. Ford grounded out to p. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
J. Zanetti struck out looking. | 0 | 0 |
J. Millen tripled to center field. | 0 | 0 |
N. Herdman singled to center field, RBI; J. Millen scored. | 0 | 1 |
Leatherwood reached on an error by 2b; N. Herdman advanced to second. | 0 | 1 |
J. Chambers singled to right field; Leatherwood advanced to second; N. Herdman advanced to third. | 0 | 1 |
D. Vanasse flied out to rf, SF, RBI; J. Chambers advanced to second; Leatherwood advanced to third; N. Herdman scored, unearned. | 0 | 2 |
M Novakowski struck out swinging. | 0 | 2 |
- Runs
- 2
- Hits
- 3
- Errors
- 1
- Left On Base
- 2
Play Description | OLD | USM |
---|---|---|
O. Fajardo struck out swinging. | 0 | 2 |
D. Robertson grounded out to 3b. | 0 | 2 |
S. Kaminski grounded out to 2b. | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
G Clapsaddle struck out swinging. | 0 | 2 |
B. O'Connell flied out to lf. | 0 | 2 |
J. Zanetti doubled to left field. | 0 | 2 |
J. Millen grounded out to ss. | 0 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | OLD | USM |
---|---|---|
J. Barrios struck out looking. | 0 | 2 |
C. Eisele grounded out to ss. | 0 | 2 |
M. Arrigo grounded out to 2b. | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
N. Herdman grounded out to ss. | 0 | 2 |
Leatherwood flied out to cf. | 0 | 2 |
J. Chambers struck out looking. | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
J. Ritter walked. | 0 | 2 |
J. Taormina singled to left field; J. Ritter advanced to second. | 0 | 2 |
J. Ford flied out to rf; J. Ritter advanced to third. | 0 | 2 |
O. Fajardo struck out swinging. | 0 | 2 |
D. Robertson grounded out to p. | 0 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 2
Play Description | OLD | USM |
---|---|---|
D. Vanasse struck out swinging. | 0 | 2 |
M Novakowski grounded out to p. | 0 | 2 |
G Clapsaddle struck out looking. | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
S. Kaminski doubled to right field. | 0 | 2 |
S. Kaminski stole third. | 0 | 2 |
J. Barrios grounded out to ss, RBI; S. Kaminski scored. | 1 | 2 |
C. Eisele grounded out to 3b. | 1 | 2 |
M. Arrigo struck out swinging. | 1 | 2 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
B. O'Connell struck out looking. | 1 | 2 |
J. Zanetti hit by pitch. | 1 | 2 |
J. Zanetti stole second. | 1 | 2 |
J. Millen walked. | 1 | 2 |
N. Herdman grounded out to 3b; J. Millen advanced to second; J. Zanetti advanced to third. | 1 | 2 |
Leatherwood doubled to left center, 2 RBI; J. Millen scored; J. Zanetti scored. | 1 | 4 |
J. Chambers singled to right field, RBI; Leatherwood scored. | 1 | 5 |
J. Chambers out at second c to 2b, caught stealing. | 1 | 5 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
J. Ritter reached on an error by 2b. | 1 | 5 |
J. Taormina struck out swinging. | 1 | 5 |
J. Ford lined into double play 2b to 1b; J. Ritter out on the play. | 1 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
D. Vanasse struck out swinging, out at first c to 1b. | 1 | 5 |
M Novakowski walked. | 1 | 5 |
M Novakowski out at second c to 2b, caught stealing. | 1 | 5 |
G Clapsaddle struck out swinging to catcher. | 1 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
O. Fajardo singled to center field. | 1 | 5 |
D. Robertson struck out swinging. | 1 | 5 |
S. Kaminski singled to left field; O. Fajardo advanced to second. | 1 | 5 |
J. Barrios hit by pitch; S. Kaminski advanced to second; O. Fajardo advanced to third. | 1 | 5 |
C. Eisele flied out to rf, SF, RBI; O. Fajardo scored. | 2 | 5 |
M. Arrigo grounded out to 2b. | 2 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | OLD | USM |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
J. Ritter struck out swinging. | 0 | 0 |
J. Taormina struck out looking. | 0 | 0 |
J. Ford grounded out to p. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
J. Zanetti struck out looking. | 0 | 0 |
J. Millen tripled to center field. | 0 | 0 |
N. Herdman singled to center field, RBI; J. Millen scored. | 0 | 1 |
Leatherwood reached on an error by 2b; N. Herdman advanced to second. | 0 | 1 |
J. Chambers singled to right field; Leatherwood advanced to second; N. Herdman advanced to third. | 0 | 1 |
D. Vanasse flied out to rf, SF, RBI; J. Chambers advanced to second; Leatherwood advanced to third; N. Herdman scored, unearned. | 0 | 2 |
M Novakowski struck out swinging. | 0 | 2 |
- Runs
- 2
- Hits
- 3
- Errors
- 1
- Left On Base
- 2
Play Description | OLD | USM |
---|---|---|
O. Fajardo struck out swinging. | 0 | 2 |
D. Robertson grounded out to 3b. | 0 | 2 |
S. Kaminski grounded out to 2b. | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
G Clapsaddle struck out swinging. | 0 | 2 |
B. O'Connell flied out to lf. | 0 | 2 |
J. Zanetti doubled to left field. | 0 | 2 |
J. Millen grounded out to ss. | 0 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | OLD | USM |
---|---|---|
J. Barrios struck out looking. | 0 | 2 |
C. Eisele grounded out to ss. | 0 | 2 |
M. Arrigo grounded out to 2b. | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
N. Herdman grounded out to ss. | 0 | 2 |
Leatherwood flied out to cf. | 0 | 2 |
J. Chambers struck out looking. | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
J. Ritter walked. | 0 | 2 |
J. Taormina singled to left field; J. Ritter advanced to second. | 0 | 2 |
J. Ford flied out to rf; J. Ritter advanced to third. | 0 | 2 |
O. Fajardo struck out swinging. | 0 | 2 |
D. Robertson grounded out to p. | 0 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 2
Play Description | OLD | USM |
---|---|---|
D. Vanasse struck out swinging. | 0 | 2 |
M Novakowski grounded out to p. | 0 | 2 |
G Clapsaddle struck out looking. | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
S. Kaminski doubled to right field. | 0 | 2 |
S. Kaminski stole third. | 0 | 2 |
J. Barrios grounded out to ss, RBI; S. Kaminski scored. | 1 | 2 |
C. Eisele grounded out to 3b. | 1 | 2 |
M. Arrigo struck out swinging. | 1 | 2 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
B. O'Connell struck out looking. | 1 | 2 |
J. Zanetti hit by pitch. | 1 | 2 |
J. Zanetti stole second. | 1 | 2 |
J. Millen walked. | 1 | 2 |
N. Herdman grounded out to 3b; J. Millen advanced to second; J. Zanetti advanced to third. | 1 | 2 |
Leatherwood doubled to left center, 2 RBI; J. Millen scored; J. Zanetti scored. | 1 | 4 |
J. Chambers singled to right field, RBI; Leatherwood scored. | 1 | 5 |
J. Chambers out at second c to 2b, caught stealing. | 1 | 5 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
J. Ritter reached on an error by 2b. | 1 | 5 |
J. Taormina struck out swinging. | 1 | 5 |
J. Ford lined into double play 2b to 1b; J. Ritter out on the play. | 1 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
D. Vanasse struck out swinging, out at first c to 1b. | 1 | 5 |
M Novakowski walked. | 1 | 5 |
M Novakowski out at second c to 2b, caught stealing. | 1 | 5 |
G Clapsaddle struck out swinging to catcher. | 1 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | OLD | USM |
---|---|---|
O. Fajardo singled to center field. | 1 | 5 |
D. Robertson struck out swinging. | 1 | 5 |
S. Kaminski singled to left field; O. Fajardo advanced to second. | 1 | 5 |
J. Barrios hit by pitch; S. Kaminski advanced to second; O. Fajardo advanced to third. | 1 | 5 |
C. Eisele flied out to rf, SF, RBI; O. Fajardo scored. | 2 | 5 |
M. Arrigo grounded out to 2b. | 2 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | OLD | USM |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf J. Ritter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2b | 2b J. Taormina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
dh | dh J. Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b O. Fajardo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
rf | rf D. Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
3b | 3b S. Kaminski | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ss | ss J. Barrios | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
c | c C. Eisele | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
lf | lf M. Arrigo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
p | p J. Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 18 | 7 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lf | lf Joey Zanetti | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2b | 2b Jack Millen | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
3b | 3b Noah Herdman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1b | 1b Travis Leatherwood | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
ss | ss Jared Chambers | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
cf | cf Derek Vanasse | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
dh | dh Matthew Novakowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
c | c Garrett Clapsaddle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 |
rf | rf Brayden O'Connell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
p | p Tyler Reistetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 22 | 5 | 6 | 5 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 21 | 10 |