September 23, 2020 Baseball Stats
Print
Download PDF
Video: KHSAA Board of Control May 11, 2022 Work Session
Compiled: Jul 17, 2021 3:10 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Batting Average(hitting a minimum of 14 games)
Video: KHSAA Boys Basketball State Championship 2013 MCHS vs. BHS Final Minute
|
1 | Dotson, Eli | Robertson County | 24 | .657 | 70 | 46 | 12 | 5 | 1 |
2 | McCoy, Jacob | Owsley County | 19 | .622 | 45 | 28 | 7 | 2 | 0 |
3 | Lile, Daylen | Trinity (Louisville) | 43 | .550 | 111 | 61 | 12 | 12 | 18 |
4 | Howe, Christian | Danville | 44 | .547 | 137 | 75 | 14 | 1 | 21 |
5 | Bostron, Isaac | Jackson City | 15 | .529 | 34 | 18 | 8 | 0 | 0 |
6 | McLagan, Colin | Villa Madonna | 24 | .528 | 72 | 38 | 11 | 1 | 2 |
7 | Benner, Seth | Great Crossing | 31 | .527 | 93 | 49 | 8 | 4 | 8 |
8 | Green, Jackson | West Jessamine | 30 | .525 | 101 | 53 | 5 | 5 | 3 |
9 | Jones, Hayden | Taylor County | 36 | .525 | 101 | 53 | 12 | 1 | 8 |
10 | Myers, Bennett | Franklin County | 31 | .523 | 86 | 45 | 15 | 0 | 5 |
11 | Malone, Bladin | Eminence | 20 | .518 | 56 | 29 | 0 | 0 | 0 |
12 | Hager, Caleb | Floyd Central | 32 | .516 | 93 | 48 | 16 | 0 | 3 |
13 | Whittington, Carter | Caldwell County | 21 | .508 | 59 | 30 | 0 | 0 | 0 |
14 | Massie, Collin | Elliott County | 26 | .507 | 69 | 35 | 4 | 1 | 0 |
15 | Joyce, Alex | Ludlow | 29 | .506 | 77 | 39 | 6 | 2 | 2 |
16 | Fiveash, Dalton | Franklin-Simpson | 31 | .500 | 88 | 44 | 10 | 2 | 6 |
17 | Abell, Dylan | Meade County | 34 | .500 | 98 | 49 | 14 | 5 | 3 |
18 | Bush, Gunner | Green County | 32 | .500 | 72 | 36 | 10 | 4 | 6 |
19 | Petrey, Caden | Whitley County | 40 | .496 | 121 | 60 | 23 | 4 | 2 |
20 | Evans, Colton | Henderson County | 36 | .495 | 101 | 50 | 14 | 3 | 2 |
21 | Carlson, Maddox | Crittenden County | 31 | .495 | 101 | 50 | 8 | 1 | 3 |
22 | Slone, Brayden | Prestonsburg | 23 | .493 | 73 | 36 | 1 | 1 | 0 |
23 | Alderman, Chase | Rowan County | 35 | .492 | 120 | 59 | 10 | 4 | 3 |
24 | Scales, Luke | Owensboro Catholic | 33 | .490 | 100 | 49 | 16 | 2 | 6 |
25 | VanHooser, Tate | Caldwell County | 26 | .488 | 80 | 39 | 8 | 3 | 4 |
Home Runs|
1 | Howe, Christian | Danville | 44 | 21 | 137 |
2 | Lile, Daylen | Trinity (Louisville) | 43 | 18 | 111 |
3 | Wood, Ethan | Danville | 44 | 17 | 145 |
4 | Barnes, Preston | Danville | 43 | 16 | 125 |
5 | Baxter, Brady | Danville | 44 | 12 | 127 |
6 | Purdom, Caleb | Mercer County | 36 | 12 | 94 |
7 | Shoulders, Jackson | Lyon County | 38 | 12 | 110 |
8 | Dickerson, Korbyn | Trinity (Louisville) | 41 | 12 | 119 |
9 | Grundy, Kade | Somerset | 39 | 10 | 128 |
10 | Williams, Brody | Lyon County | 38 | 10 | 120 |
11 | Barger, Owen | North Bullitt | 38 | 10 | 114 |
12 | Morse, Brady | Danville | 44 | 9 | 129 |
13 | Saylor, Bryce | North Bullitt | 38 | 9 | 109 |
14 | Heighton, Jacob | Raceland | 39 | 9 | 105 |
15 | Abner, Larken | Knox Central | 28 | 9 | 77 |
16 | Smith, Ayden | South Laurel | 31 | 9 | 82 |
17 | Lawson, Nathan | Russell County | 37 | 9 | 113 |
18 | Foree, Ty | Collins | 41 | 8 | 114 |
19 | Winkler, Ethan | Bethlehem | 35 | 8 | 117 |
20 | Benner, Seth | Great Crossing | 31 | 8 | 93 |
21 | Woolums, Logan | East Jessamine | 29 | 8 | 68 |
22 | Jones, Hayden | Taylor County | 36 | 8 | 101 |
23 | Higdon, Ben | McCracken County | 41 | 7 | 139 |
24 | Smothers, Logan | Danville | 44 | 7 | 113 |
25 | Haycraft, Cooper | Pleasure Ridge Park | 30 | 7 | 95 |
Hits|
1 | Howe, Christian | Danville | 44 | 75 | 137 |
2 | Wood, Ethan | Danville | 44 | 70 | 145 |
3 | Higdon, Ben | McCracken County | 41 | 62 | 139 |
4 | Glasscock, Eli | Boyle County | 38 | 62 | 135 |
5 | Lile, Daylen | Trinity (Louisville) | 43 | 61 | 111 |
6 | Petrey, Caden | Whitley County | 40 | 60 | 121 |
7 | Alderman, Chase | Rowan County | 35 | 59 | 120 |
8 | Baxter, Brady | Danville | 44 | 58 | 127 |
9 | Grundy, Kade | Somerset | 39 | 57 | 128 |
10 | Morse, Brady | Danville | 44 | 56 | 129 |
11 | Burwash, Eli | Bowling Green | 40 | 56 | 134 |
12 | Barger, Owen | North Bullitt | 38 | 55 | 114 |
13 | Green, Jackson | West Jessamine | 30 | 53 | 101 |
14 | Cowen, Micah | Lafayette | 40 | 53 | 120 |
15 | Harp, Sam | Whitley County | 40 | 53 | 126 |
16 | Jones, Hayden | Taylor County | 36 | 53 | 101 |
17 | Combs, Cameron | Corbin | 34 | 53 | 120 |
18 | Winkler, Ethan | Bethlehem | 35 | 52 | 117 |
19 | Clark, Brady | Bardstown | 40 | 51 | 127 |
20 | Foree, Ty | Collins | 41 | 51 | 114 |
21 | Sartin-Slone, Ryan | Johnson Central | 35 | 51 | 109 |
22 | McFarland, Sam | Owensboro Catholic | 38 | 51 | 129 |
23 | Evans, Colton | Henderson County | 36 | 50 | 101 |
24 | Heighton, Jacob | Raceland | 39 | 50 | 105 |
25 | Carlson, Maddox | Crittenden County | 31 | 50 | 101 |
Doubles|
1 | Petrey, Caden | Whitley County | 40 | 23 | 121 |
2 | Wood, Ethan | Danville | 44 | 20 | 145 |
3 | Cowen, Micah | Lafayette | 40 | 18 | 120 |
4 | Barrow, Macon | Logan County | 34 | 18 | 118 |
5 | Morse, Brady | Danville | 44 | 17 | 129 |
6 | Milby, Blayde | Green County | 32 | 17 | 88 |
7 | Vaughn, Corey | Harrison County | 38 | 17 | 111 |
8 | Sartin-Slone, Ryan | Johnson Central | 35 | 16 | 109 |
9 | Scales, Luke | Owensboro Catholic | 33 | 16 | 100 |
10 | Hager, Caleb | Floyd Central | 32 | 16 | 93 |
11 | Combs, Cameron | Corbin | 34 | 16 | 120 |
12 | Blair, Ashton | Bethlehem | 35 | 16 | 107 |
13 | Higdon, Ben | McCracken County | 41 | 15 | 139 |
14 | Yates, Zach | Logan County | 34 | 15 | 105 |
15 | Myers, Bennett | Franklin County | 31 | 15 | 86 |
16 | Barger, Owen | North Bullitt | 38 | 15 | 114 |
17 | Wix, Cole | Franklin-Simpson | 34 | 15 | 112 |
18 | Owens, Dawson | Franklin-Simpson | 36 | 14 | 122 |
19 | Grundy, Kade | Somerset | 39 | 14 | 128 |
20 | Abell, Dylan | Meade County | 34 | 14 | 98 |
21 | Evans, Colton | Henderson County | 36 | 14 | 101 |
22 | Baxter, Brady | Danville | 44 | 14 | 127 |
23 | Howe, Christian | Danville | 44 | 14 | 137 |
24 | Smith, Jay | North Oldham | 37 | 14 | 118 |
25 | Morris, Lincoln | Nicholas County | 32 | 14 | 104 |
Triples|
1 | Lile, Daylen | Trinity (Louisville) | 43 | 12 | 111 |
2 | Harp, Sam | Whitley County | 40 | 11 | 126 |
3 | Haycraft, Cooper | Pleasure Ridge Park | 30 | 7 | 95 |
4 | Damron, Kent | Knott County Central | 34 | 6 | 105 |
5 | MacCauley, Parker | St. Mary | 28 | 6 | 91 |
6 | Dailey, Andrew | Garrard County | 35 | 6 | 115 |
7 | Harberson, Tate | Paul Laurence Dunbar | 29 | 6 | 94 |
8 | Mattingly, Alex | Williamstown | 17 | 6 | 54 |
9 | Dotson, Eli | Robertson County | 24 | 5 | 70 |
10 | Koger, Will | Bardstown | 38 | 5 | 105 |
11 | Abell, Dylan | Meade County | 34 | 5 | 98 |
12 | Green, Jackson | West Jessamine | 30 | 5 | 101 |
13 | Ballard, Drake | Collins | 41 | 5 | 128 |
14 | Jackson, Jacob | Wayne County | 35 | 5 | 96 |
15 | Scroggins, Jayden | DeSales | 37 | 5 | 114 |
16 | Mains, Hayden | Rowan County | 35 | 5 | 100 |
17 | Williamson, Andrew | Trigg County | 29 | 5 | 89 |
18 | Testerman, Gage | Conner | 36 | 5 | 108 |
19 | Underhill, Elijah | Christian County | 27 | 5 | 76 |
20 | Martin, Kobe | South Warren | 33 | 5 | 88 |
21 | Yurt, Alexander | DeSales | 36 | 5 | 96 |
22 | Combs, Andrew | Breathitt County | 33 | 5 | 106 |
23 | Bentley, Keegan | Pike County Central | 28 | 5 | 79 |
24 | Klein, Matthew | Trinity (Louisville) | 41 | 5 | 109 |
25 | Dickerson, Korbyn | Trinity (Louisville) | 41 | 5 | 119 |
Base on Balls|
1 | Koger, Will | Bardstown | 38 | 44 | 105 |
2 | Nally, Owen | Covington Catholic | 38 | 42 | 84 |
3 | Lile, Daylen | Trinity (Louisville) | 43 | 41 | 111 |
4 | Orberson, John | Campbellsville | 34 | 39 | 88 |
5 | Heighton, Jacob | Raceland | 39 | 38 | 105 |
6 | Pence, Kirk | Raceland | 39 | 36 | 101 |
7 | Hughes, Connor | Raceland | 39 | 36 | 104 |
8 | Carroll, Donavin | Collins | 41 | 36 | 101 |
9 | Leuenberger, Aiden | Rowan County | 35 | 34 | 108 |
10 | Ballard, Drake | Collins | 41 | 34 | 128 |
11 | Collins, Gunner | Paintsville | 35 | 34 | 86 |
12 | Bush, Gunner | Green County | 32 | 33 | 72 |
13 | Elkins, David | Perry County Central | 35 | 33 | 86 |
14 | Delrosario, Cameron | Powell County | 33 | 33 | 85 |
15 | Abell, Dylan | Meade County | 34 | 32 | 98 |
16 | Tuttle, Ethan | Lafayette | 40 | 32 | 121 |
17 | Myers, Ryan | Hopkinsville | 31 | 32 | 93 |
18 | Gardner, Daniel | Henderson County | 37 | 32 | 101 |
19 | Burton, Dylan | Somerset | 39 | 31 | 109 |
20 | Morse, Brady | Danville | 44 | 30 | 129 |
21 | Munsey, Finley | Owensboro Catholic | 35 | 30 | 86 |
22 | Routt, Cayden | Scott | 36 | 30 | 96 |
23 | Terry, Joel | Scott | 34 | 30 | 77 |
24 | Young, Isaac | Green County | 32 | 30 | 76 |
25 | Brackett, Brooks | LaRue County | 35 | 29 | 98 |
Slugging Percentage(hitting a minimum of 14 games)
|
1 | Lile, Daylen | Trinity (Louisville) | 43 | 1.360 | 61 | 111 | 12 | 12 | 18 | 151 |
2 | Howe, Christian | Danville | 44 | 1.124 | 75 | 137 | 14 | 1 | 21 | 154 |
3 | Dotson, Eli | Robertson County | 24 | 1.014 | 46 | 70 | 12 | 5 | 1 | 71 |
4 | Bush, Gunner | Green County | 32 | 1.000 | 36 | 72 | 10 | 4 | 6 | 72 |
5 | Wood, Ethan | Danville | 44 | 0.972 | 70 | 145 | 20 | 0 | 17 | 141 |
6 | Benner, Seth | Great Crossing | 31 | 0.957 | 49 | 93 | 8 | 4 | 8 | 89 |
7 | Haycraft, Cooper | Pleasure Ridge Park | 30 | 0.947 | 43 | 95 | 12 | 7 | 7 | 90 |
8 | Underhill, Elijah | Christian County | 27 | 0.934 | 34 | 76 | 9 | 5 | 6 | 71 |
9 | Barger, Owen | North Bullitt | 38 | 0.930 | 55 | 114 | 15 | 3 | 10 | 106 |
10 | Jones, Hayden | Taylor County | 36 | 0.901 | 53 | 101 | 12 | 1 | 8 | 91 |
11 | Dickerson, Korbyn | Trinity (Louisville) | 41 | 0.899 | 49 | 119 | 12 | 5 | 12 | 107 |
12 | Heighton, Jacob | Raceland | 39 | 0.886 | 50 | 105 | 12 | 2 | 9 | 93 |
13 | Myers, Bennett | Franklin County | 31 | 0.872 | 45 | 86 | 15 | 0 | 5 | 75 |
14 | Scales, Luke | Owensboro Catholic | 33 | 0.870 | 49 | 100 | 16 | 2 | 6 | 87 |
15 | McCoy, Jacob | Owsley County | 19 | 0.867 | 28 | 45 | 7 | 2 | 0 | 39 |
16 | Fiveash, Dalton | Franklin-Simpson | 31 | 0.864 | 44 | 88 | 10 | 2 | 6 | 76 |
17 | Klein, Matthew | Trinity (Louisville) | 41 | 0.862 | 50 | 109 | 13 | 5 | 7 | 94 |
18 | Baxter, Brady | Danville | 44 | 0.850 | 58 | 127 | 14 | 0 | 12 | 108 |
19 | Woolums, Logan | East Jessamine | 29 | 0.838 | 26 | 68 | 5 | 1 | 8 | 57 |
20 | Abell, Dylan | Meade County | 34 | 0.837 | 49 | 98 | 14 | 5 | 3 | 82 |
21 | Grundy, Kade | Somerset | 39 | 0.836 | 57 | 128 | 14 | 3 | 10 | 107 |
22 | Barnes, Preston | Danville | 43 | 0.824 | 47 | 125 | 8 | 0 | 16 | 103 |
23 | Vaughn, Corey | Harrison County | 38 | 0.820 | 50 | 111 | 17 | 3 | 6 | 91 |
24 | VanHooser, Tate | Caldwell County | 26 | 0.812 | 39 | 80 | 8 | 3 | 4 | 65 |
25 | Shoulders, Jackson | Lyon County | 38 | 0.809 | 48 | 110 | 5 | 0 | 12 | 89 |
RBI|
1 | Howe, Christian | Danville | 44 | 81 | 137 |
2 | Lile, Daylen | Trinity (Louisville) | 43 | 61 | 111 |
3 | Jones, Hayden | Taylor County | 36 | 60 | 101 |
4 | Dickerson, Korbyn | Trinity (Louisville) | 41 | 59 | 119 |
5 | Clark, Brady | Bardstown | 40 | 58 | 127 |
6 | Morse, Brady | Danville | 44 | 58 | 129 |
7 | Wood, Ethan | Danville | 44 | 58 | 145 |
8 | Brite, Noah | DeSales | 41 | 57 | 121 |
9 | Higdon, Ben | McCracken County | 41 | 54 | 139 |
10 | Winkler, Ethan | Bethlehem | 35 | 54 | 117 |
11 | Myers, Carson | Bowling Green | 40 | 54 | 119 |
12 | Saylor, Bryce | North Bullitt | 38 | 53 | 109 |
13 | Lawson, Nathan | Russell County | 37 | 53 | 113 |
14 | Baxter, Brady | Danville | 44 | 51 | 127 |
15 | Barger, Owen | North Bullitt | 38 | 51 | 114 |
16 | Heighton, Jacob | Raceland | 39 | 49 | 105 |
17 | Gaffney, Luke | Boyle County | 36 | 49 | 100 |
18 | Vaughn, Corey | Harrison County | 38 | 49 | 111 |
19 | Purdom, Caleb | Mercer County | 36 | 48 | 94 |
20 | Popplewell, Tanner | Somerset | 37 | 48 | 103 |
21 | Blevins, Zane | Bath County | 37 | 47 | 108 |
22 | Addison, Peyton | Corbin | 35 | 46 | 104 |
23 | Grundy, Kade | Somerset | 39 | 45 | 128 |
24 | Yates, Zach | Logan County | 34 | 45 | 105 |
25 | Hutson, Tyler | Covington Catholic | 36 | 44 | 96 |
Runs|
1 | Lile, Daylen | Trinity (Louisville) | 43 | 70 | 111 |
2 | Wood, Ethan | Danville | 44 | 65 | 145 |
3 | Hughes, Connor | Raceland | 39 | 63 | 104 |
4 | Larmour, Jaden | Danville | 44 | 59 | 125 |
5 | Burwash, Eli | Bowling Green | 40 | 59 | 134 |
6 | Higdon, Ben | McCracken County | 41 | 57 | 139 |
7 | Alderman, Chase | Rowan County | 35 | 56 | 120 |
8 | Shewmaker, Marc | Taylor County | 34 | 55 | 110 |
9 | Scroggins, Jayden | DeSales | 37 | 55 | 114 |
10 | Hall-Pointer, Preston | Bethlehem | 34 | 54 | 114 |
11 | Koger, Will | Bardstown | 38 | 53 | 105 |
12 | Howe, Christian | Danville | 44 | 51 | 137 |
13 | Bingham, Gunnar | Lyon County | 37 | 51 | 128 |
14 | Evans, Luke | Owensboro Catholic | 37 | 50 | 105 |
15 | Vincent, Austin | Anderson County | 39 | 50 | 120 |
16 | Garland, Ashton | South Laurel | 31 | 50 | 95 |
17 | Evans, Colton | Henderson County | 36 | 49 | 101 |
18 | Ballard, Drake | Collins | 41 | 49 | 128 |
19 | Igo, Trevor | Montgomery County | 33 | 49 | 96 |
20 | Gregory, Ryder | Elizabethtown | 38 | 49 | 110 |
21 | Barger, Owen | North Bullitt | 38 | 49 | 114 |
22 | Maners, Dillon | Bowling Green | 33 | 49 | 98 |
23 | Tuttle, Ethan | Lafayette | 40 | 48 | 121 |
24 | Fields, Gage | Belfry | 35 | 48 | 124 |
25 | Abell, Dylan | Meade County | 34 | 47 | 98 |
Stolen Bases|
1 | Romaine, Shane | Ballard Memorial | 29 | 58 | 58 |
2 | Koger, Will | Bardstown | 38 | 51 | 53 |
3 | Shewmaker, Marc | Taylor County | 34 | 48 | 48 |
4 | Dixon, Cole | Hancock County | 32 | 48 | 48 |
5 | Kelly, Zach | Pleasure Ridge Park | 30 | 46 | 49 |
6 | Gregory, Ryder | Elizabethtown | 38 | 46 | 48 |
7 | Alderman, Chase | Rowan County | 35 | 45 | 49 |
8 | Ballard, Drake | Collins | 41 | 44 | 47 |
9 | Evans, Colton | Henderson County | 36 | 41 | 48 |
10 | Lindsey, Shane | Harlan | 31 | 39 | 41 |
11 | Hall-Pointer, Preston | Bethlehem | 34 | 38 | 38 |
12 | Mills, Jeremiah | Harlan | 26 | 38 | 39 |
13 | Browning, Evan | Harlan | 29 | 38 | 40 |
14 | Bowling, Christian | Owsley County | 18 | 37 | 38 |
15 | Verst, Ethan | Pendleton County | 29 | 37 | 38 |
16 | Griggs , Gage | Paducah Tilghman | 29 | 36 | 37 |
17 | Bowman, Harrison | Apollo | 31 | 35 | 40 |
18 | Yates, Carson | Central Hardin | 32 | 35 | 38 |
19 | Key, Dane | Frederick Douglass | 33 | 35 | 40 |
20 | Massie, Collin | Elliott County | 26 | 34 | 35 |
21 | Gist, Jae dyn | Harlan | 31 | 34 | 36 |
22 | McCoy, Jacob | Owsley County | 19 | 34 | 36 |
23 | Meadows, Dru | Henderson County | 34 | 33 | 35 |
24 | Calbert, Ja Markiss | Bardstown | 40 | 33 | 36 |
25 | Yates, Seth | North Hardin | 32 | 32 | 33 |
Earned Run Average|
1 | Dotson, Eli | Robertson County | 14 | 0.00 | 52.1 | 0 | 0 |
2 | Pilosky, Joshua | Robertson County | 10 | 0.00 | 41 | 0 | 0 |
3 | Callahan, Trevor | West Carter | 9 | 0.47 | 44.1 | 3 | 9 |
4 | West, Justin | Paducah Tilghman | 9 | 0.58 | 48.1 | 4 | 12 |
5 | Durst, Logan | Hopkinsville | 12 | 0.65 | 32.1 | 3 | 9 |
6 | Lenhof, Luke | Covington Catholic | 18 | 0.66 | 42.1 | 4 | 12 |
7 | East, Levin | Paducah Tilghman | 11 | 0.72 | 39 | 4 | 6 |
8 | Crawford, Brandin | Clay County | 13 | 0.74 | 47.1 | 5 | 10 |
9 | Howe, Christian | Danville | 16 | 0.80 | 69.2 | 8 | 18 |
10 | Myers, Carson | Bowling Green | 11 | 0.80 | 52.1 | 6 | 15 |
11 | Cowen, Micah | Lafayette | 12 | 0.83 | 50.1 | 6 | 11 |
12 | Smallwood, Walker | Dixie Heights | 11 | 0.88 | 40 | 5 | 9 |
13 | Scantland, Caden | Green County | 12 | 0.90 | 39 | 5 | 10 |
14 | Seeger, Isaac | Breckinridge County | 12 | 0.93 | 68 | 9 | 20 |
15 | Murphy, Colin | Trinity (Louisville) | 13 | 0.95 | 58.2 | 8 | 10 |
16 | Burwash, Eli | Bowling Green | 12 | 1.01 | 69 | 10 | 24 |
17 | Arnold, Conner | Lafayette | 12 | 1.04 | 53.2 | 8 | 14 |
18 | Davenport, Dalton | Nicholas County | 12 | 1.06 | 59.1 | 9 | 16 |
19 | Dawson, Dylan | Dawson Springs | 10 | 1.10 | 51 | 8 | 45 |
20 | Stewart, Brayden | Ryle | 10 | 1.11 | 38 | 6 | 8 |
21 | Couch, Dalen | Clay County | 17 | 1.12 | 37.1 | 6 | 24 |
22 | Fieger, Andrew | Beechwood | 13 | 1.14 | 43 | 7 | 11 |
23 | Oak, Deaton | Oldham County | 14 | 1.19 | 59 | 10 | 26 |
24 | Haigis, Zachary | Dixie Heights | 12 | 1.21 | 52 | 9 | 14 |
25 | Hall, Dawson | Madison Central | 10 | 1.26 | 44.1 | 8 | 15 |
Strikeouts|
1 | Davenport, Dalton | Nicholas County | 12 | 128 | 59.1 | 15.10 |
2 | Hash, Arren | Campbellsville | 14 | 125 | 74.1 | 11.77 |
3 | Roten, Devin | Hart County | 14 | 125 | 69 | 12.68 |
4 | Litteral, Lucas | Magoffin County | 14 | 121 | 59.1 | 14.28 |
5 | Penick, Dalton | Trimble County | 13 | 112 | 64 | 12.25 |
6 | Damron, Kent | Knott County Central | 14 | 110 | 69.1 | 11.11 |
7 | West, Justin | Paducah Tilghman | 9 | 107 | 48.1 | 15.50 |
8 | Seeger, Isaac | Breckinridge County | 12 | 105 | 68 | 10.81 |
9 | Cain, Jonathon | Madisonville-North Hopkins | 12 | 105 | 61.1 | 11.98 |
10 | Lakin, Tate | Pikeville | 10 | 104 | 52 | 14.00 |
11 | Adams, Caleb | Elizabethtown | 13 | 104 | 63.1 | 11.49 |
12 | Howe, Christian | Danville | 16 | 103 | 69.2 | 10.35 |
13 | Callahan, Trevor | West Carter | 9 | 102 | 44.1 | 16.11 |
14 | Buckner, Nathaniel | Elliott County | 16 | 98 | 57.1 | 11.97 |
15 | Todd, Chance | Pulaski County | 12 | 98 | 58.2 | 11.69 |
16 | Long, Austin | Lyon County | 15 | 98 | 74 | 9.27 |
17 | Koger, Will | Bardstown | 13 | 97 | 50.1 | 13.49 |
18 | Pence, Kirk | Raceland | 13 | 96 | 60 | 11.20 |
19 | Orberson, John | Campbellsville | 15 | 96 | 55.1 | 12.14 |
20 | Moore, Mason | Rowan County | 10 | 96 | 51 | 13.18 |
21 | Chaudoin, Preston | Hopkinsville | 10 | 92 | 53 | 12.15 |
22 | Wilson, Chaz | Edmonson County | 13 | 92 | 61.1 | 10.50 |
23 | Lawson, Nathan | Russell County | 14 | 91 | 64.2 | 9.85 |
24 | Davis, Jaxson | Lexington Christian | 10 | 91 | 46 | 13.85 |
25 | Burwash, Eli | Bowling Green | 12 | 90 | 69 | 9.13 |
Wins|
1 | Jones, Hayden | Taylor County | 12 | 11 | 0 | 0 | 1.000 |
2 | Foree, Ty | Collins | 16 | 10 | 3 | 0 | 0.769 |
3 | Damron, Kent | Knott County Central | 14 | 10 | 4 | 0 | 0.714 |
4 | Farris, Ashton | Ohio County | 17 | 10 | 3 | 0 | 0.769 |
5 | Zehr, Grant | Whitley County | 17 | 10 | 2 | 2 | 0.833 |
6 | Murphy, Colin | Trinity (Louisville) | 13 | 10 | 0 | 1 | 1.000 |
7 | Roten, Devin | Hart County | 14 | 9 | 5 | 0 | 0.643 |
8 | Howe, Christian | Danville | 16 | 9 | 1 | 0 | 0.900 |
9 | Turner, Aaron | North Bullitt | 13 | 9 | 0 | 1 | 1.000 |
10 | McClinton, Luke | DeSales | 11 | 9 | 0 | 0 | 1.000 |
11 | Burwash, Eli | Bowling Green | 12 | 9 | 0 | 0 | 1.000 |
12 | Wood, Ethan | Danville | 15 | 9 | 1 | 0 | 0.900 |
13 | Taylor, Isaiah | Trinity (Louisville) | 11 | 9 | 0 | 0 | 1.000 |
14 | Cowen, Micah | Lafayette | 12 | 9 | 1 | 0 | 0.900 |
15 | Petrey, Caden | Whitley County | 16 | 9 | 3 | 0 | 0.750 |
16 | Patrick, Sawyer | Hazard | 15 | 9 | 1 | 0 | 0.900 |
17 | Poynter, Bradley | Madison Central | 11 | 9 | 0 | 0 | 1.000 |
18 | Luttrell, Cody | Russell County | 13 | 9 | 2 | 0 | 0.818 |
19 | Hubbard, John | Clay County | 12 | 8 | 1 | 1 | 0.889 |
20 | Elam, Andrew | Estill County | 11 | 8 | 3 | 0 | 0.727 |
21 | Davenport, Dalton | Nicholas County | 12 | 8 | 1 | 0 | 0.889 |
22 | Harlan, Blake | Clinton County | 14 | 8 | 2 | 0 | 0.800 |
23 | Morse, Brady | Danville | 10 | 8 | 1 | 0 | 0.889 |
24 | Smothers, Logan | Danville | 18 | 8 | 1 | 2 | 0.889 |
25 | Arnold, Conner | Lafayette | 12 | 8 | 1 | 0 | 0.889 |
Saves|
1 | Basham, Jaden | Lafayette | 16 | 6 |
2 | Lenhof, Luke | Covington Catholic | 18 | 5 |
3 | Scales, Luke | Owensboro Catholic | 12 | 4 |
4 | Lane, Tyler | Glasgow | 20 | 4 |
5 | Campbell, Brett | Madison Central | 17 | 4 |
6 | East, Levin | Paducah Tilghman | 11 | 3 |
7 | Flynn, Cain | Bourbon County | 16 | 3 |
8 | Murray, Casen | Green County | 13 | 3 |
9 | Peters, Hayden | West Jessamine | 9 | 3 |
10 | Pitman, Kason | Wayne County | 15 | 3 |
11 | Kelsey, Cameron | Johnson Central | 17 | 3 |
12 | Simpson, Cannon | Nelson County | 12 | 3 |
13 | Harp, Sam | Whitley County | 6 | 3 |
14 | Burnett, Kizer | Meade County | 13 | 3 |
15 | Morrison, Caleb | Great Crossing | 5 | 3 |
16 | Johnson, Jackson | Green County | 11 | 3 |
17 | Tucker, Caden | Portland Christian | 10 | 3 |
18 | Saylor, Bryce | North Bullitt | 11 | 3 |
19 | Stidham, Jarrett | Montgomery County | 12 | 3 |
20 | Couch, Dalen | Clay County | 17 | 3 |
21 | Hall, Parker | Belfry | 16 | 3 |
22 | Gilbert, Jeremiah | Corbin | 16 | 3 |
23 | Little, Sam | Letcher County Central | 12 | 3 |
24 | Staples, Luke | Henderson County | 10 | 3 |
25 | Hand, Jacob | Holy Cross (Louisville) | 8 | 3 |
Innings Pitched|
1 | Farris, Ashton | Ohio County | 17 | 86.2 |
2 | Lane, Tyler | Glasgow | 20 | 84 |
3 | Hash, Arren | Campbellsville | 14 | 74.1 |
4 | Foree, Ty | Collins | 16 | 74.1 |
5 | Long, Austin | Lyon County | 15 | 74 |
6 | Patrick, Sawyer | Hazard | 15 | 72 |
7 | Moore, Jared | Harlan | 17 | 71.2 |
8 | Petrey, Caden | Whitley County | 16 | 70 |
9 | Howe, Christian | Danville | 16 | 69.2 |
10 | Damron, Kent | Knott County Central | 14 | 69.1 |
11 | Roten, Devin | Hart County | 14 | 69 |
12 | Ninos, Dylan | Scott | 13 | 69 |
13 | Burwash, Eli | Bowling Green | 12 | 69 |
14 | Price, Jacob | Christian Academy-Louisville | 15 | 68.1 |
15 | Seeger, Isaac | Breckinridge County | 12 | 68 |
16 | Hampton , Dawson | Morgan County | 20 | 66.2 |
17 | Wireman, Carson | Greenup County | 15 | 66 |
18 | Kelsey, Cameron | Johnson Central | 17 | 65 |
19 | Lawson, Nathan | Russell County | 14 | 64.2 |
20 | Penick, Dalton | Trimble County | 13 | 64 |
21 | Hilbert, Casey | Scott | 14 | 63.2 |
22 | Adams, Caleb | Elizabethtown | 13 | 63.1 |
23 | Poynter, Bradley | Madison Central | 11 | 63.1 |
24 | Luttrell, Cody | Russell County | 13 | 62.1 |
25 | Craven, Austin | Holy Cross (Covington) | 12 | 62 |
Top 25 Team Batting Average Leaders(playing a minimum of 14 games)
|
1 | Danville | 44 | 0.407 | 1170 | 476 |
2 | Montgomery County | 34 | 0.375 | 886 | 332 |
3 | Rowan County | 35 | 0.372 | 901 | 335 |
4 | Great Crossing | 31 | 0.366 | 838 | 307 |
5 | McCracken County | 41 | 0.364 | 1143 | 416 |
6 | Bowling Green | 40 | 0.358 | 1074 | 385 |
7 | Beechwood | 37 | 0.357 | 987 | 352 |
8 | Taylor County | 36 | 0.356 | 959 | 341 |
9 | West Jessamine | 31 | 0.347 | 835 | 290 |
10 | Somerset | 39 | 0.346 | 999 | 346 |
11 | Harrison County | 38 | 0.346 | 1019 | 353 |
